Race ยท ACL 45 | GT4 ENDURANCE | ACL23.COM
Autodromo Nazionale Monza
28 Jul 2026 ยท 21 drivers classified
Final
Classification
| # | Driver | Car | Laps | Gap | Best lap |
|---|---|---|---|---|---|
| 1 | Ronson86---- | McLaren 720S GT3 Evo | 11 | โ | 1:49.620 |
| 2 | swag21lolz | Ferrari 296 GT3 | 11 | +2.115s | 1:50.635 |
| 3 | Jrome_Power | McLaren 720S GT3 Evo | 11 | +8.058s | 1:49.790 |
| 4 | angelit_-4 | Mercedes-AMG GT3 Evo | 11 | +10.499s | 1:51.625 |
| 5 | Roger_Woulf911 | Nissan GT-R Nismo GT3 (2018) | 11 | +30.067s | 1:52.235 |
| 6 | dannykru | Lexus RC F GT3 | 11 | +40.693s | 1:52.407 |
| 7 | SMOKIN_JOE_911 | BMW M4 GT3 | 10 | +1 lap | 1:49.245 |
| 8 | Bossingit72 | McLaren 720S GT3 Evo | 10 | +1 lap | 1:51.572 |
| 9 | LOST_Pipp | McLaren 720S GT3 Evo | 7 | +4 laps | 1:48.950 FL |
| 10 | greyish-finish61 | McLaren 720S GT3 | 6 | +5 laps | 1:52.347 |
| 11 | lapinose | McLaren 720S GT3 | 6 | +5 laps | 1:54.610 |
| 12 | jerky-alpha22 | McLaren 720S GT3 | 5 | +6 laps | 1:50.812 |
| 13 | OhGlobbits-2018 | Lexus RC F GT3 | 5 | +6 laps | 1:53.060 |
| 14 | KAKASHI82UZAMAKI | BMW M4 GT3 | 4 | +7 laps | 1:55.790 |
| 15 | MarabuXD_ | McLaren 720S GT3 Evo | 4 | +7 laps | 35791:23.647 |
| 16 | nevinbag | Aston Martin V8 Vantage GT3 | 3 | +8 laps | 35791:23.647 |
| 17 | nesta-max | McLaren 720S GT3 Evo | 3 | +8 laps | 1:52.555 |
| 18 | isotopic_ruler89 | Ferrari 296 GT3 | 2 | +9 laps | 35791:23.647 |
| 19 | la_fondation3530 | Aston Martin V8 Vantage GT3 | 1 | +10 laps | 35791:23.647 |
| 20 | noughth_limb3 | Ferrari 488 Challenge Evo | 9 | +2 laps | 1:51.127 |
| 21 | NRG_Robin | McLaren 720S GT3 Evo | 4 | +7 laps | 1:55.675 |
See your own numbers
Claim your gamertag in the app for your full driver analysis โ sector deltas, form guide, rivals and every race you've run.