Race ยท ACL 34 | GT4 ENDURANCE | ACL23.COM
Autodromo Nazionale Monza
28 Jul 2026 ยท 17 drivers classified
Final
Classification
| # | Driver | Car | Laps | Gap | Best lap |
|---|---|---|---|---|---|
| 1 | Pilot_pro45 | BMW M4 GT3 | 11 | โ | 1:48.465 FL |
| 2 | xxPost3rKiDxx | Mercedes-AMG GT3 Evo | 11 | +12.904s | 1:48.590 |
| 3 | zalex76 | BMW M4 GT3 | 11 | +44.402s | 1:50.472 |
| 4 | Anti-parisien-76 | Audi R8 LMS Evo | 11 | +46.824s | 1:49.772 |
| 5 | MrWildz88 | Lamborghini Huracรกn GT3 Evo 2 | 11 | +66.575s | 1:51.612 |
| 6 | HusBOND 007 | Lamborghini Huracรกn GT3 Evo 2 | 10 | +1 lap | 1:51.189 |
| 7 | ElInge11 Arg | Ferrari 296 GT3 | 10 | +1 lap | 1:52.050 |
| 8 | Mili Monaco | Ford Mustang GT3 | 9 | +2 laps | 1:52.687 |
| 9 | Galaxy-dans | Mercedes-AMG GT3 Evo | 8 | +3 laps | 1:51.090 |
| 10 | Dribbling96 | McLaren 720S GT3 Evo | 4 | +7 laps | 1:52.195 |
| 11 | Diggn- | Nissan GT-R Nismo GT3 (2018) | 3 | +8 laps | 1:50.002 |
| 12 | ElKumpadr3 | BMW M6 GT3 | 2 | +9 laps | 35791:23.647 |
| 13 | greatkwon | BMW M4 GT3 | 1 | +10 laps | 1:55.455 |
| 14 | Pickledtoes#3454 | Mercedes-AMG GT3 Evo | 1 | +10 laps | 35791:23.647 |
| 15 | RAIDraptorQC | McLaren 720S GT3 Evo | 1 | +10 laps | 35791:23.647 |
| 16 | esprigan2010 | McLaren 720S GT3 Evo | 1 | +10 laps | 35791:23.647 |
| 17 | Rich88t43 | McLaren 720S GT3 Evo | 1 | +10 laps | 35791:23.647 |
See your own numbers
Claim your gamertag in the app for your full driver analysis โ sector deltas, form guide, rivals and every race you've run.