Race ยท ACL 45 | GT4 ENDURANCE | ACL23.COM
Autodromo Nazionale Monza
28 Jul 2026 ยท 22 drivers classified
Final
Classification
| # | Driver | Car | Laps | Gap | Best lap |
|---|---|---|---|---|---|
| 1 | Ronson86---- | McLaren 720S GT3 Evo | 11 | โ | 1:49.082 |
| 2 | Bossingit72 | McLaren 720S GT3 Evo | 11 | +21.971s | 1:51.742 |
| 3 | lc3y3arb_13 | Lamborghini Huracรกn GT3 Evo 2 | 11 | +31.608s | 1:52.582 |
| 4 | Ny_thril | BMW M4 GT3 | 11 | +52.559s | 1:53.125 |
| 5 | scalar-sport84 | McLaren 720S GT3 Evo | 10 | +1 lap | 1:51.590 |
| 6 | The_VK_82 | McLaren 720S GT3 Evo | 10 | +1 lap | 1:49.850 |
| 7 | MarabuXD_ | McLaren 720S GT3 Evo | 9 | +2 laps | 1:49.870 |
| 8 | JUSTJMAN1980 | Lamborghini Huracรกn GT3 Evo 2 | 9 | +2 laps | 1:47.787 FL |
| 9 | lapinose | Aston Martin V8 Vantage GT3 | 8 | +3 laps | 1:53.557 |
| 10 | gseven72 | Ferrari 296 GT3 | 6 | +5 laps | 1:49.367 |
| 11 | CoRteZz_93 | Aston Martin V8 Vantage GT3 | 4 | +7 laps | 1:50.895 |
| 12 | Bruffon | Mercedes-AMG GT3 | 4 | +7 laps | 35791:23.647 |
| 13 | AlbaDabouille | Nissan GT-R Nismo GT3 (2018) | 4 | +7 laps | 1:52.040 |
| 14 | angelit_-4 | Mercedes-AMG GT3 Evo | 1 | +10 laps | 35791:23.647 |
| 15 | schrotteee | BMW M4 GT4 | 1 | +10 laps | 35791:23.647 |
| 16 | NaRaMi2011 | Lamborghini Huracรกn GT3 Evo 2 | 1 | +10 laps | 1:54.932 |
| 17 | dannykru | Lexus RC F GT3 | 1 | +10 laps | 35791:23.647 |
| 18 | swag21lolz | McLaren 720S GT3 Evo | 1 | +10 laps | 35791:23.647 |
| 19 | random-fortune9 | Ford Mustang GT3 | 1 | +10 laps | 1:57.155 |
| 20 | ghiqo | KTM X-Bow GT2 | 1 | +10 laps | 35791:23.647 |
| 21 | mtpumfrett | Ford Mustang GT3 | 1 | +10 laps | 35791:23.647 |
| 22 | CURTIXFIED | Ferrari 296 GT3 | 1 | +10 laps | 35791:23.647 |
See your own numbers
Claim your gamertag in the app for your full driver analysis โ sector deltas, form guide, rivals and every race you've run.