Race ยท ACL 80 | GT4 ENDURANCE | ACL23.COM
Circuit de Barcelona-Catalunya
28 Jul 2026 ยท 17 drivers classified
Final
Classification
| # | Driver | Car | Laps | Gap | Best lap |
|---|---|---|---|---|---|
| 1 | La_DrAgAnZa_ | Ford Mustang GT3 | 12 | โ | 1:43.972 FL |
| 2 | Norris_41 | McLaren 720S GT3 Evo | 12 | +34.825s | 1:46.772 |
| 3 | Guimke | Ferrari 296 GT3 | 12 | +47.070s | 1:47.442 |
| 4 | shakkas-maccas | Nissan GT-R Nismo GT3 (2018) | 12 | +55.741s | 1:46.875 |
| 5 | kotlarekzibi | Mercedes-AMG GT3 | 12 | +71.850s | 1:49.132 |
| 6 | lc3y3arb_13 | Lamborghini Huracรกn GT3 Evo 2 | 12 | +89.579s | 1:49.600 |
| 7 | xKIM_BABYx | Porsche 992 GT3 R | 12 | +95.841s | 1:49.132 |
| 8 | d3n4r3one | BMW M4 GT3 | 8 | +4 laps | 1:47.460 |
| 9 | theprimogTTV | Aston Martin V8 Vantage GT3 | 5 | +7 laps | 35791:23.647 |
| 10 | Dude_bach | McLaren 720S GT3 Evo | 4 | +8 laps | 1:48.715 |
| 11 | car_stereo | McLaren 720S GT3 | 4 | +8 laps | 35791:23.647 |
| 12 | CoachingPanda | Ferrari 296 GT3 | 4 | +8 laps | 35791:23.647 |
| 13 | DominoMcLeod | Ferrari 296 GT3 | 4 | +8 laps | 1:45.082 |
| 14 | Marisa_mendonca | Ferrari 296 GT3 | 2 | +10 laps | 35791:23.647 |
| 15 | FOCUS_Sersan | McLaren 720S GT3 Evo | 1 | +11 laps | 35791:23.647 |
| 16 | shlomi32 | Aston Martin V8 Vantage GT3 | 1 | +11 laps | 35791:23.647 |
| 17 | JessevdBerg01 | McLaren 720S GT3 Evo | 10 | +2 laps | 1:48.782 |
See your own numbers
Claim your gamertag in the app for your full driver analysis โ sector deltas, form guide, rivals and every race you've run.