Race ยท ACL 34 | GT4 ENDURANCE | ACL23.COM
Autodromo Nazionale Monza
28 Jul 2026 ยท 18 drivers classified
Final
Classification
| # | Driver | Car | Laps | Gap | Best lap |
|---|---|---|---|---|---|
| 1 | BRUNO TESCH#3125 | BMW M4 GT3 | 12 | โ | 1:47.515 FL |
| 2 | Paweo HS HC | Mercedes-AMG GT3 Evo | 12 | +7.458s | 1:47.937 |
| 3 | FRT_RyZe0 | Ferrari 296 GT3 | 12 | +21.732s | 1:48.197 |
| 4 | DraKKariSs-21- | Ferrari 296 GT3 | 12 | +48.762s | 1:49.095 |
| 5 | IIIShadow_KDIII | Porsche 992 GT3 R | 12 | +55.307s | 1:50.427 |
| 6 | Zhlob89 | McLaren 720S GT3 Evo | 12 | +94.377s | 1:51.862 |
| 7 | manu_temares | Ford Mustang GT3 | 12 | +146.441s | 1:50.080 |
| 8 | sisimaru-59 | Mercedes-AMG GT3 Evo | 11 | +1 lap | 1:49.502 |
| 9 | ShadowRacer#8169 | Porsche 992 GT3 R | 9 | +3 laps | 1:52.473 |
| 10 | kourosh1000 | Mercedes-AMG GT3 | 9 | +3 laps | 1:50.825 |
| 11 | Boshmaster22 | McLaren 720S GT3 Evo | 6 | +6 laps | 1:49.747 |
| 12 | juicy_tavern1 | BMW M4 GT3 | 3 | +9 laps | 35791:23.647 |
| 13 | Markoni_F1 | BMW M4 GT3 | 3 | +9 laps | 1:49.312 |
| 14 | DOxFN | Aston Martin V8 Vantage GT3 | 2 | +10 laps | 35791:23.647 |
| 15 | BrunoRC92 | Audi R8 LMS GT2 | 1 | +11 laps | 35791:23.647 |
| 16 | stalnorbi | Ferrari 296 GT3 | 1 | +11 laps | 35791:23.647 |
| 17 | Aktinjani7 | McLaren 720S GT3 Evo | 9 | +3 laps | 1:50.388 |
| 18 | E6aNyTblu_CTpax | McLaren 720S GT3 Evo | 3 | +9 laps | 1:52.077 |
See your own numbers
Claim your gamertag in the app for your full driver analysis โ sector deltas, form guide, rivals and every race you've run.