Flagship series · Round 4 of 5
ACL Open Series — Season 8
The premier console Assetto Corsa Competizione championship. Every round counts — no bonus points, no politics. Just the fastest, most consistent drivers on console.
After 3 rounds
Standings
| # | Driver | R1 | R2 | R3 | R4 | R5 | Wins | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Auburnboi21 | 71 | 62 | 59 | — | — | 0 | 192 |
| 2 | DirtiestDrunk | — | 105 | 75 | — | — | 1 | 180 |
| 3 | SRE_Giolb0167 SimRace EVO' | 105 | 56 | — | — | — | 1 | 161 |
| 4 | nicoetnatou | 68 | 53 | 20 | — | — | 0 | 141 |
| 5 | EMP1SH | 65 | 11 | 56 | — | — | 0 | 132 |
| 6 | XenoMeseeks SimRace EVO' | — | 38 | 90 | — | — | 0 | 128 |
| 7 | Canuk1#1791 | — | 65 | 62 | — | — | 0 | 127 |
| 8 | TQUGE | 44 | 26 | 44 | — | — | 0 | 114 |
| 9 | singular-nachos4 | — | 59 | 50 | — | — | 0 | 109 |
| 10 | Gabs5#9679 | 62 | 44 | — | — | — | 0 | 106 |
| 11 | KAm3LLo189 | — | — | 105 | — | — | 1 | 105 |
| 12 | Marnick#9910 ROTA Racing | 23 | 75 | — | — | — | 0 | 98 |
| 13 | xstig862x | — | 50 | 47 | — | — | 0 | 97 |
| 14 | Vlugge Harry | 47 | 47 | — | — | — | 0 | 94 |
| 15 | WRL_FISH TEAM ACL | — | 90 | — | — | — | 0 | 90 |
| 15 | XTR_JoloboyYT | 90 | — | — | — | — | 0 | 90 |
| 17 | BRUNO TESCH#3125 | 8 | 68 | 13 | — | — | 0 | 89 |
| 18 | kaleb_hakeem | 56 | 32 | — | — | — | 0 | 88 |
| 19 | Aalbertz | 59 | — | 23 | — | — | 0 | 82 |
| 20 | MADDOG_05_b | — | 41 | 41 | — | — | 0 | 82 |
| 21 | Giolb0167 | — | — | 80 | — | — | 0 | 80 |
| 21 | HangryHarv | 0 | 80 | — | — | — | 0 | 80 |
| 21 | Thijsinho | 80 | 0 | 0 | — | — | 0 | 80 |
| 24 | maddog7222 | 75 | — | — | — | — | 0 | 75 |
| 25 | spartan118fr TEAM ACL | — | 71 | — | — | — | 0 | 71 |
| 25 | Weefy#3237 | — | — | 71 | — | — | 0 | 71 |
| 27 | MGNurse95 | — | — | 68 | — | — | 0 | 68 |
| 28 | Vlugge Harry 2 | — | — | 65 | — | — | 0 | 65 |
| 29 | GENOC1DAL 1 | — | 29 | 35 | — | — | 0 | 64 |
| 30 | Mr_Magoo_30 | — | 35 | 26 | — | — | 0 | 61 |
| 31 | k3sslerx1337 | 53 | — | — | — | — | 0 | 53 |
| 31 | tgsurvivor_ | — | — | 53 | — | — | 0 | 53 |
| 33 | flyingLambo7998 | 50 | — | — | — | — | 0 | 50 |
| 34 | y0 Debo | 32 | 0 | 12 | — | — | 0 | 44 |
| 35 | FFR Plage | 41 | — | — | — | — | 0 | 41 |
| 36 | R23MR | — | — | 38 | — | — | 0 | 38 |
| 36 | XmecOnline TEAM ACL | 38 | — | — | — | — | 0 | 38 |
| 38 | Geo et Boris | 35 | 0 | 2 | — | — | 0 | 37 |
| 39 | Amjad_Nour | — | — | 32 | — | — | 0 | 32 |
| 40 | maximus_84_007 | — | — | 29 | — | — | 0 | 29 |
| 40 | Meikster85 | 29 | — | — | — | — | 0 | 29 |
| 42 | Geraldo13170 | 26 | — | — | — | — | 0 | 26 |
| 43 | Armobic | — | 8 | 17 | — | — | 0 | 25 |
| 44 | FatScruffer | 17 | — | 8 | — | — | 0 | 25 |
| 45 | DePando | — | 23 | 0 | — | — | 0 | 23 |
| 46 | Faisca__84 | 20 | — | — | — | — | 0 | 20 |
| 46 | llghostll2 | — | 20 | — | — | — | 0 | 20 |
| 48 | Cesko_007 | — | 17 | — | — | — | 0 | 17 |
| 49 | punisheur3131 | — | — | 16 | — | — | 0 | 16 |
| 50 | Tomek McGrea | — | — | 15 | — | — | 0 | 15 |
| 51 | Chrisojo2 | — | 14 | — | — | — | 0 | 14 |
| 51 | DINGO MEAT#9753 | 14 | 0 | — | — | — | 0 | 14 |
| 53 | zinnycassie_ | — | — | 14 | — | — | 0 | 14 |
| 54 | patrickmyler | — | 2 | 11 | — | — | 0 | 13 |
| 55 | fn_rav-en | 11 | — | — | — | — | 0 | 11 |
| 56 | Lebronzo 01 | — | — | 10 | — | — | 0 | 10 |
| 57 | Driver48n | — | — | 9 | — | — | 0 | 9 |
| 58 | wihtguntt | — | — | 7 | — | — | 0 | 7 |
| 59 | Kylegeezer | — | — | 6 | — | — | 0 | 6 |
| 60 | Plisken_GT91 | — | 5 | — | — | — | 0 | 5 |
| 61 | Goiko47 | — | — | 5 | — | — | 0 | 5 |
| 62 | SCHAMPA1800 | — | — | 4 | — | — | 0 | 4 |
| 63 | AngeloSawler | — | — | 3 | — | — | 0 | 3 |
| 64 | RHEC01#2771 | — | — | 0 | — | — | 0 | 0 |
A result counts once 50% race distance is completed.
5 rounds
Calendar
| Rd | Circuit | Date | Status | Winner |
|---|---|---|---|---|
| 01 | Nordschleife | 10 Jul 2026 | final | — |
| 02 | Red Bull Ring | 17 Jul 2026 | final | — |
| 03 | Silverstone | 24 Jul 2026 | provisional | KAm3LLo189 |
| 04 | Watkins Glen Next | 31 Jul 2026 | Scheduled | — |
| 05 | Monza | 7 Aug 2026 | Scheduled | — |
Enter the next round from your phone
Sign up in one tap, get your server assignment pushed to you, and take the setup straight into the game.